Age Makeup:
This data represents the age makeup relative to Cowley County. Statistics are provided for Total Population, Total Population/Gender, and percentages relative to the specific age ranges. The data indicates that between the years 2019 and 2022. Not shown below, the median age for Cowley County, as of 2022, is 36.7.
Cowley County Age Makeup | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Total Population | 35,351 | 35,090 | 34,769 | 34,661 | ||
Total Population - Male | 17,848 | 17,606 | 17,500 | 17,550 | ||
Total Population - Female | 17,503 | 17,484 | 17,269 | 17,111 | ||
Percent of Population Age Under 5 | 6.2 | 5.8 | 5.6 | 5.6 | ||
Percent of Population Age 5 to 9 | 6.8 | 6.3 | 6.5 | 5.9 | ||
Percent of Population Age 10 to 14 | 6.8 | 7.5 | 7.6 | 8.0 | ||
Percent of Population Age 15 to 19 | 7.3 | 7.5 | 7.6 | 7.6 | ||
Percent of Population Age 20 to 24 | 6.8 | 7.0 | 6.9 | 6.8 | ||
Percent of Population Age 25 to 29 | 5.8 | 5.7 | 5.5 | 5.4 | ||
Percent of Population Age 30 to 34 | 5.8 | 5.7 | 6.0 | 6.1 | ||
Percent of Population Age 35 to 39 | 5.5 | 5.8 | 6.2 | 6.5 | ||
Percent of Population Age 40 to 44 | 5.9 | 5.8 | 5.3 | 5.4 | ||
Percent of Population Age 45 to 49 | 5.8 | 5.8 | 6.0 | 5.8 | ||
Percent of Population Age 50 to 54 | 6.3 | 5.9 | 5.8 | 5.6 | ||
Percent of Population Age 55 to 59 | 6.7 | 6.6 | 6.4 | 6.6 | ||
Percent of Population Age 60 to 64 | 6.2 | 6.5 | 6.6 | 6.3 | ||
Percent of Population Age 65 to 69 | 5.6 | 6.0 | 5.8 | 5.8 | ||
Percent of Population Age 70 to 74 | 4.2 | 3.8 | 4.3 | 4.4 | ||
Percent of Population Age 75 to 79 | 3.4 | 3.3 | 3.2 | 3.1 | ||
Percent of Population Age 80 to 84 | 1.9 | 2.1 | 2.0 | 2.3 | ||
Percent of Population Age 85 and older | 3.0 | 3.0 | 2.9 | 2.9 | ||
Source:
U.S. Census Bureau. "Age and Sex." American Community Survey, ACS 5-Year Estimates Subject Tables, Table S0101, 2019, 2020, 2021, 2022,
https://data.census.gov/table/ACSST5Y2022.S0101?g=050XX00US20035.
Accessed on March 14, 2024.